产品描述
锂电池保护板规格书
一、Application circuit
主要电器性能和指标 Topt=25℃
Item 项目 | Symbol 符号 | Contet 详细内容 | Criterion 标准 |
Overcharge Protection 过充电保护 | VDET1 | Overcharge detection voltage 过充电检测电压 | 4.25±0.025V |
| tVDET1 | Overcharge detection delay time 过充电检测延时时间 | 0.5S-1.5S | |
| VREL1 | Overcharge release voltage 过充电解除电压 | 4.15S±0.025V | |
Overdischarge Protection 过放电保护 | VDET2 | Overdischarge detection voltage 过放电检测电压 | 2.75±0.05V |
| tVDET2 | Overdischarge detection delay time 过放电检测延时时间 | 120-150ms | |
| VREL2 | Overdischarge release voltage 过放电解除电压 | 0.5S-1.5S | |
Overcurrent Protection 过电流保护 | VDET3 | Overcurrent detection voltage 过电流检测电压 | 0.2±0.01V |
| IDP | Overcurrent protection current 过电流保护电流 | 50±0.5A | |
| tVDET3 | Overcurrent detection delay time 过电流检测延时时间 | 9.6mS-14.4mS | |
Release condition 保护解除条件 | Cut load 断开负载 | ||
Short Protection 短路保护 | Detection condition 保护条件 | Exteriorcondition 外部电路短路 | |
| TSHORT | Detection delay time 检测延时时间 | 280uS-320uS | |
Release condition 保护解除条件 | Cut short load 断开短路负载 | ||
Interior resistance 内阻 | RDS
| Main loop electrify resistance 主回路通态内阻 | VC=4.2V RDS≤40mΩ |
Current consumption 消耗电流 | IDD | Current consunm in normal operation 工作时电路内部消耗 | 5.0ua Tyoe 10.0uA Max |
Current in operation 正常工作电流 | IDD | ≤15A |
欢迎您的留言咨询
扫一扫